Dispatch(NITech→FAU)
| Name | Term | Purpose | |
|---|---|---|---|
| 1 | Takahiro Tsuzuki | 1.5.2022 – 31.10.2022 | Research activity |
| 2 | Ntumba Lobo | 1.5.2022 – 31.10.2022 | Research activity |
| 3 | Ryota Yamamoto |
15.1.2022 – 15.10.2022 1.3.2023 – 30.6.2023 |
Research activity |
| 4 | Takeshi Okada | 1.6.2022 – 30.9.2022 | Research activity |
| 5 | Xianyi Duan | 1.6.2022 – 30.11.2022 | Research activity |
| 6 | Endong Zhang | 1.10.2022 – 31.3.2023 | Research activity |
| 7 | Rongguang GAN | 1.2.2023 – 31.7.2023 | Research activity |
| 8 | Takahito Otsuka | 3.4.2023 – 30.11.2023 | Research activity |
| 9 | RHO Kongshik | 15.1.2024 – 16.7.2024 | Research activity |
| 10 | Yuya Watanabe | 31.8.2024 – 26.2.2025 | Research activity |
| 11 | Takumi Nozaki | 1.10.2024. – 31.7.2025 | Research activity |
| 12 | Hikaru Azuma | 30.4.2025 – 15.3.2026 | Research activity |
Receiving(FAU→NITech)
| Name | Term | Purpose | |
|---|---|---|---|
| 1 | Juliana Maier | 1.9.2022 – 30.11.2022 | Research activity |
| 2 | David Dobesh | 1.9.2022 – 30.11.2022 | Research activity |
| 3 | Ahmed Gadelmawla | 1.10.2022 – 31.12.2022 | Research activity |
| 4 | Niharika Gogoi |
1.10.2022 – 31.10.2022 |
Research activity |
| 5 | Christian Kupfer | 1.10.2022 – 31.10.2022 | Research activity |
| 6 | Andreas Hegendörfer | 1.10.2022 – 30.11.2022 | Research activity |
| 7 | Gabriel Stankiewicz | 1.11.2022 – 30.11.2022 | Research activity |
| 8 | Samuele Spreafico | 1.3.2023 – 30.4.2023 | Research activity |
| 9 | Tim Freund | 1.3.2023 – 30.4.2023 | Research activity |
| 10 | Michelle Weichelt | 1.4.2024 – 30.4.2024 | Research activity |
| 11 | Michel Kuhfuss | 1.4.2024 – 31.5.2024 | Research activity |
| 12 | Viktoria Kraft |
1.4.2024 – 31.5.2024 1.10.2024. – 31.5.2025 |
Research activity |
| 13 | Dilshod Durdiev | 1.7.2024 – 31.8.2024 | Research activity |
| 14 | Sumbal Jamshaid | 1.10.2024 – 31.12.2024 | Research activity |
| 15 | Hongyi Deng | 1.10.2024 – 31.8.2025 | Research activity |
| 16 | Silmi Kaffah | 1.10.2024 – 31.7.2025 | Research activity |
| 17 | Michael Schwarz | 1.2025 – 3.2025 | Research activity |
| 18 | Xuejian Wang | 1.2025 – 3.2025 | Research activity |
–>